specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / lulu home electric bug zapper bulbs replacement parts
Compatible with most 20W electric bug zappers, the T8 10W replacement bulbs are perfect for keeping your outdoor space bug-free. These bug zapper bulbs are long-lasting, with a lifespan of up to 3,000 hours (which equals about 4 months) of continuous use.
The effectiveness of these bulbs lies in their ability to emit a wavelength of 365nm light, attracting mosquitoes, gnats, moths, and other flying insects without the need for harmful chemicals.
However, please note that the light tube is fragile, and if it arrives broken or doesn't work due to shipping, don't hesitate to contact us for a replacement.
Our after-sales service is dedicated to ensuring your satisfaction. If you have any questions or concerns, feel free to reach out to us. We are committed to providing you with a solution that meets your needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | VLISBO | ||||
light_type | LED | ||||
special_feature | FOR BUG ZAPPER | ||||
wattage | 10 Watts | ||||
bulb_shape_size | T8 | ||||
bulb_base | G8 | ||||
light_color | Daylight White | ||||
unit_count | 1.0 Count | ||||
number_of_items | 2 | ||||
shape | Tubular(T) | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_consumption | 10 Watts | ||||
light_source_type | LED | ||||
light_source_wattage | 10 Watts | ||||
control_method | App | ||||
manufacturer | ‎VLISBO | ||||
part_number | DL-10W | ||||
item_weight | 6.7 ounces | ||||
product_dimensions | ‎8 x 3 x 0.1 inches; 6.74 ounces | ||||
country_of_origin | ‎China | ||||
assembled_height | 0.1 inches | ||||
assembled_length | 8 inches | ||||
assembled_width | 3 inches | ||||
special_features | FOR BUG ZAPPER | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #158,859 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #638 in Bug Zappers | ||||
date_first_available | ‎September 8, 2023 |
MORE FROM recommendation